Valve Selection Guide |
This catalog presents a variety of valves that may be used for laboratory gas services (such as compressed air, natural gas, vacuum, nitrogen, helium, argon, oxygen, etc.). The selection of a particular type of valve for any given application depends on a variety of factors, including the working pressure of the service, the degree of metering or control desired and the characteristics (including the corrosiveness) of the gas. The table below contains a description of the various types of valves that may be used for laboratory gas service. This guide can serve as a reference point in selecting the valve that is best suited for a particular application. |
| Valve Type | Fine Control Needle Valve | Standard Needle Valve | Laboratory Ball Valve | |||
| Models | CT2870, CT62870, etc. | CT2880, CT3180, etc. | CT4200, CT4260, etc. | |||
| Construction | Needle Point | Needle Point | Ball Valve | |||
| Control | Precise Metering | Good Metering | On/Off | |||
| Material | Brass or St Steel | Brass | Brass | |||
| Handle | Hooded | Hooded | Lever | |||
| Test Pressure | 375 PSI NIT | 225 PSI NIT | 125 PSI NIT | |||
| Maximum Working Pressure | 250 PSI | 150 PSI | 75 PSI | |||
| AGA/CGA Certification | No | Yes | Yes | |||
| Use with Pressure Regulator | Yes | No | No | |||
| Cleaned for High Purity Gas | Standard | When Ordered | When Ordered | |||
| Gas Compatibility by Service (Symbol): |
||||||
| Air (AIR) | Yes | Yes | Yes | |||
| Acetylene (C2H2) | Yes (St Stl only; 15 PSI max) | No | No | |||
| Argon (AR) | Yes | Yes | Yes | |||
| Butane (BUT) | Yes | Yes | Yes | |||
| Carbon Dioxide (CO2) | Yes | Yes | Yes | |||
| Carbon Monoxide (CO) | Yes | Yes | Yes | |||
| Compressed Air (CA) | Yes | Yes | Yes | |||
| Cylinder Gas (CYL GAS) | Yes | Yes | Yes | |||
| Gas (GAS) | Yes | Yes | Yes | |||
| Helium (HE) | Yes | Yes | Yes | |||
| High Vacuum (HI VAC) | Yes | Yes | Yes | |||
| Hydrogen (HYD) | Yes | Yes | Yes | |||
| Methane (CH4) | Yes | Yes | Yes | |||
| Nitrogen (NIT) | Yes | Yes | Yes | |||
| Oxygen (OXY) | Yes | Yes (Specially Clean) | Yes (Specially Clean) | |||
| Propane (PRO) | Yes | Yes | Yes | |||
| Special Gas (SG) | Yes | Yes | Yes | |||
| Sulphur Dioxide (SO2) | Yes | Yes | Yes | |||
| Vacuum (VAC) | Yes | Yes | Yes | |||
| Yes | Yes | Yes | Yes |
Notes:
|
